Region | Number of Unplanned Outages | Customers Affected by Unplanned Outages | Planned Outages in Region |
---|---|---|---|
Acadian Peninsula | 0 | 0 | |
Carleton | 0 | 0 | |
Central York Sunbury | 0 | 0 | |
Chaleur | 0 | 0 | |
Charlotte Southwest | 1 | 13 | |
Kennebecasis Valley Fundy | 0 | 0 | |
Kent | 0 | 0 | |
Kings/Queens | 0 | 0 | |
Moncton Riverview Dieppe | 0 | 0 | |
Northumberland Miramichi | 0 | 0 | |
Restigouche | 0 | 0 | |
Sackville Port Elgin | 0 | 0 | |
Shediac Cap Pele | 0 | 0 | |
Victoria Madawaska | 0 | 0 | |
Summary | 0 | 0 |
(Refreshed at 10 minute intervals)